1st Rd SubState | Seed | 1st | 2nd | 3rd | 4th | Final | |||||||||
Belleville, KS | 4 | #10 Republic Co | 12 | 13 | 12 | 15 | 52 | 17-4 | |||||||
5 | #9 Ell-Saline | 12 | 6 | 12 | 17 | 47 | 16-5 | ||||||||
REPUBLIC CO. | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
4 | Saren Hobelmann | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 5 | 3 | 1 | 1 | |
12 | LaShae Hedstrom | 3 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | ||
13 | Kiara McCall | 3 | 9 | 0 | 1 | 1 | 3 | 1 | 3 | 7 | 3 | 3 | 1 | 1 | |
14 | Bryn Hobelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Abbey Anderson | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | |
22 | Kayley Johnson | 1 | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | |
23 | Jayden Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | Joni Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | Darci Morely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | Devin Nutsch | 8 | 13 | 0 | 0 | 4 | 4 | 3 | 5 | 20 | 1 | 1 | 1 | 1 | |
35 | Katelyn Crim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
40 | Tia Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
42 | Michelle Cottenmyre | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | ||
Totals | 20 | 46 | 2 | 6 | 10 | 13 | 7 | 23 | 52 | 13 | 2 | 10 | 1 | ||
#9 Ell-Saline | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | |||
2 | Taylor Albers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
4 | Amber Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Darriane Wikoff | 5 | 8 | 3 | 3 | 4 | 4 | 2 | 8 | 17 | 1 | ||||
14 | Bailey Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Darby Wikoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | Emma Drees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Sesely Omli | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 1 | ||||
24 | Aubrey Wilson | 3 | 4 | 0 | 0 | 3 | 4 | 2 | 5 | 9 | 3 | ||||
25 | Brittany Clancy | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 4 | 3 | 2 | ||||
31 | Whitney Albers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
32 | Emily Work | 4 | 16 | 1 | 5 | 2 | 4 | 0 | 2 | 11 | 2 | 3 | |||
33 | Paige Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 15 | 37 | 4 | 8 | 13 | 17 | 7 | 28 | 47 | 0 | 2 | 10 |
Lady Buffs top Ell-Saline
Popelka wins free throw shoot
Tyler Popelka, son of Robert and Lesley Popelka, Cuba, KS, has won
the 2012 Knights of Columbus Regional Free Throw Contest. It was held at
Tipton,
Kansas on February 5th. He shot 19 out of 25 to win. He will be
participating in the State Competition this weekend on March 4th in
Salina,
Kansas. To qualify for the Regional he first won the Council Contest
held
in Belleville on January 8th and then the District Contest held in Clyde
on
February 19th.
Gieber, Kort Top HBHoF Gamers
Feb.
25 - Bragging rights were on the line Saturday morning at the High
Banks Hall of Fame Museum in Belleville. Students from the Republic
County USD 109 East Elementary and Middle School took part in the Wii
“MarioKart” Tournament. The event provided a fun activity for the
kids and an opportunity for those attending to learn some history on
the museum, the racing memorabilia, and the Belleville High Banks.
The
nine-entrant “RED” division, consisting of the Fourth, Fifth, and
Sixth Graders, took the green flag to start the event. Fifth-grader
Cody Gieber earned the championship over runner-up, Kara Weber, a
fourth grader. Other participants included semi-finalists Guy
Filinger and Kaitlyn Hoge, plus Max Filinger, Alexus Skocny, Sydney
Lewellyn, Zach Nabity, and Jared Edwards.
A
“race-in” match was required to pair the field for the “GREEN”
division. When the cheering was over, first-grader Keagan Kort was
atop the champion's podium. Sammy Sly , a second-grader, was
runner-up in the First, Second, and Third grade sector.
Semi-finalists were Brandon Allen and Abby Wurdeman. Other racers
included Lindsay Gieber,, Brody Boyer, Brianna Frye, Dylan McCartney,
Trevor Lewellyn, Libby Wurdeman, Jacob and James Van Winkle, Tyler
Stindt, Chase Hoge, A.J. Polansky, and Jady and J.W. LeDoux.
Division
winners received a prize package of 2012 Belleville Midget Nationals
tickets, commemerative “MarioKart” t-shirts, and their winning
brackets. Random prize winners were selected for autographed posters,
t-shirts, and 2012 Belleville Midget Nationals tickets. Thanks go
out to The High Banks Amusement Committee, FoodMart Thriftway of
Belleville, and Rite-Way Lumber of Belleville and KR 92 radio; celebrity drivers Kurt
Johnston, Delbert Smith, Garett Hood, Dustin Newlin, and Tyler Frye;
and Principal Don Westphal of the USD 109 Republic County School
District.
State Wrestling
Congrats to Republic County's Brady Lowell (106), Jevonte Dyke (182), and Jaishawn Bahia (220) on qualifiying for State Wrestling! For Brady, it's his 3rd trip to Hays in 3 years. Jaishawn is a back-to-back qualifier, and Jevonte is making his first appearance on the big stage.
Click here for all the brackets and info on State!
Click here for all the brackets and info on State!
Record update through 2/14
Career 3 pointers made | |||||||
Rank | # | Name | Class | 3's | Att | % | Games |
1 | 23 | Celia Porter | 2008 | 73 | 254 | 28.7% | 64 |
2 | 35 | Nicki Kasl | 2006 | 71 | 224 | 31.7% | 86 |
3 | 13 | Adrion Reed | 2005 | 70 | 176 | 39.8% | 42 |
4 | 22 | Kayley Johnson | 2012 | 69 | 221 | 31.2% | 54 |
5 | Erin Stump | 2002 | 65 | 217 | 30.0% | 84 | |
6 | 30 | Hunter Duensing | 2011 | 62 | 220 | 28.2% | 72 |
7 | Niki Anderson | 2003 | 47 | 149 | 31.5% | 54 | |
8 | Heather Bowell | 1995 | 40 | 155 | 25.8% | 59 | |
9 | 35 | Celsey Beneda | 2011 | 33 | 126 | 26.2% | 87 |
10 | 14 | Jillea Jackson | 2008 | 30 | 105 | 28.6% | 21 |
Single season Free throws made by a player under Coach Sheets | |||||||
Rank | # | Player | Gr | FT | FTA | FT% | Games |
1 | 25 | Jeremy Thayer | Sr | 97 | 121 | 80.2% | 23 |
2 | 25 | Jeremy Thayer | Jr | 96 | 121 | 79.3% | 21 |
3 | 13 | Trenton Kuhlman | So | 96 | 127 | 75.6% | 22 |
4 | 35 | Jake Lull | Sr | 94 | 130 | 72.3% | 26 |
5 | 14 | Andrew Shearer | Sr | 93 | 146 | 63.7% | 22 |
6 | 32 | Kalen Cromwell | Sr | 92 | 121 | 76.0% | 18 |
7 | 32 | Justyn Leon | Sr | 87 | 109 | 79.8% | 26 |
8 | 35 | Trey Duensing | Sr | 84 | 118 | 71.2% | 20 |
9 | 13 | Trevor Kuhlman | Jr | 82 | 98 | 83.7% | 23 |
10 | 11 | Jeff Sells | Jr | 79 | 119 | 66.4% | 24 |
18 | 13 | Trenton Kuhlman | Jr | 71 | 98 | 72.4% | 17 |
Career Free Throws made by a player under Coach Sheets | |||||||
Rank | # | Player | Class | FTM | FTA | % | Games |
1 | 13 | Trenton Kuhlman | 2013 | 227 | 307 | 73.9% | 59 |
2 | 25 | Jeremy Thayer | 2002 | 227 | 288 | 78.8% | 81 |
3 | 23 | Clark McDonald | 2004 | 225 | 299 | 75.3% | 86 |
4 | 32 | Kalen Cromwell | 2012 | 210 | 296 | 70.9% | 61 |
5 | 13 | Trevor Kuhlman | 2009 | 205 | 272 | 75.4% | 93 |
Republic Co JH Cheer
RCJH Cheerleaders participated in the Sunflower State Cheer/Dance
competition February 4, at Concordia High school, winning the
Sweepstakes trophy and the Polish and Percision trophy. This is the
second year the JH cheerleaders have participated in this event. Back
row:Coach Tia Benyshek, Dynae Bebermeyer, Ashley Pachta, Grace Reike,
Riley Palmer. Front row:Lakisha Comstock, Audrey Krohn, Allyson
Brunner, Alexis Johnson, Peyton Hoge.
Lanessa Aurand and Dynae Bebermeyer participated in the Sunflower State Cheer/Dance competition February 4, at Concordia High school, winning metals in the duet catagory. They are JH students at RCJSHS.
Lanessa Aurand and Dynae Bebermeyer participated in the Sunflower State Cheer/Dance competition February 4, at Concordia High school, winning metals in the duet catagory. They are JH students at RCJSHS.
Subscribe to:
Posts (Atom)