Republic County | 1st | 2nd | 3rd | 4th | Final | |||||||||||
@ | Thayer Central | 0-1 | Republic County | 11 | 5 | 12 | 11 | 39 | ||||||||
December 2, 2010 | 1-0 | Thayer Central | 11 | 9 | 9 | 18 | 47 | |||||||||
FG | Att | % | 3's | Att | % | FT | FTA | Off | Def | Reb | Blk | Stl | Pts | TO | ||
4 | Saren Hobleman | 1 | 1 | 100% | 0 | 0 | #### | 0 | 0 | 2 | ||||||
12 | LaShae Hedstrom | 0 | 1 | 0% | 0 | 0 | #### | 0 | 0 | 0 | ||||||
13 | Lacie Shoemaker | 2 | 3 | 67% | 0 | 0 | #### | 0 | 4 | 4 | 4 | 4 | ||||
14 | Eri Ishitsaka | 0 | 0 | #### | 0 | 0 | #### | 0 | 0 | |||||||
21 | Abbey Anderson | 0 | 0 | #### | 0 | 0 | #### | 0 | 0 | |||||||
22 | Kayley Johnson | 1 | 7 | 14% | 1 | 5 | 20% | 1 | 1 | 2 | 3 | |||||
23 | Kiara McCall | 0 | 0 | #### | 0 | 0 | #### | 0 | 0 | |||||||
25 | Juliana Krotz | 0 | 0 | #### | 0 | 0 | #### | 0 | 0 | |||||||
30 | Hunter Duensing | 3 | 11 | 27% | 2 | 7 | 29% | 2 | 3 | 5 | 8 | |||||
32 | Devin Nutsch | 0 | 0 | #### | 0 | 0 | #### | 0 | 1 | 1 | 0 | |||||
35 | Celsey Beneda | 9 | 11 | 82% | 1 | 2 | 50% | 1 | 2 | 0 | 6 | 6 | 20 | |||
42 | Michelle Cottenmyre | 1 | 1 | 100% | 0 | 0 | #### | 1 | 1 | 2 | 2 | |||||
Team | 5 | 5 | ||||||||||||||
Republic County | 17 | 35 | 49% | 4 | 14 | 29% | 1 | 2 | 4 | 21 | 25 | 4 | 0 | 39 | 26 | |
Opponents | 10 | 37 | 27% | 2 | 7 | 29% | 25 | 36 | 11 | 20 | 31 | 11 | ||||
1st half | FG | Att | % | 3's | Att | % | FT | FTA | Off | Def | Reb | Blk | Stl | Pts | TO | |
Republic County | 7 | 12 | 58% | 2 | 6 | 33% | 0 | 0 | 1 | 8 | 9 | -- | 0 | 17 | ||
Thayer Central | 4 | 21 | 19% | 0 | 3 | 0% | 12 | 14 | 6 | 4 | 10 | -- | 20 | 6 | ||
2nd half | FG | Att | % | 3's | Att | % | FT | FTA | Off | Def | Reb | Blk | Stl | Pts | TO | |
Republic County | 10 | 23 | 43% | 2 | 8 | 25% | 1 | 2 | 3 | 8 | 11 | 4 | -- | 23 | 9 | |
Thayer Central | 6 | 18 | 33% | 2 | 4 | 50% | 13 | 22 | 5 | 8 | 13 | -- | 27 | 5 |
RC Girls @ Thayer Central
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment