Republic County | 1st | 2nd | 3rd | 4th | Final | ||||||||||
vs | Sacred Heart | 5-4 | 2-3 | Republic County | 5 | 20 | 13 | 18 | 56 | ||||||
December 2, 2010 | 4-4 | 1-3 | Sacred Heart | 7 | 10 | 6 | 4 | 27 | |||||||
FG | Att | 3's | Att | FT | FTA | Off | Reb | Blk | Pts | TO | 3 pt Play | ||||
0 | Dylan Grove | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||||
10 | Tanner Allen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||
11 | Cody Zenger | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 8 | |||||
13 | Trenton Kuhlman | 3 | 5 | 0 | 1 | 4 | 5 | 0 | 4 | 10 | 0 | 1 | |||
20 | Seth Hiatt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Blake Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | Kyle Strutt | 2 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | |||
25 | Jarred Stindt | 3 | 7 | 0 | 0 | 1 | 4 | 3 | 9 | 7 | 0 | 2 | |||
30 | Lucas Nutsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | Kalen Cromwell | 6 | 14 | 0 | 0 | 4 | 8 | 5 | 9 | 16 | 0 | 2 | |||
35 | Zach Brzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
40 | Gary Hadachek | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 2 | 6 | |||||
Team | 8 | 20 | |||||||||||||
Republic County | 19 | 47 | 2 | 6 | 16 | 24 | 10 | 36 | 1 | 56 | 20 | 1 | 6 | ||
40% | 33% | 67% | |||||||||||||
FG | Att | 3's | Att | FT | FTA | Off | Reb | Blk | Pts | TO | 3 pt Play | ||||
1 | Wasinger | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |||||
2 | Vandervoort | 0 | 5 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | |||||
3 | Platten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Riordan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |||||
11 | Diederich * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | Chavez * | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | |||||
15 | Donley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
20 | Martin * | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 3 | 3 | |||||
22 | Dooley | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | 1 | |||||
23 | Picazo * | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | |||||
24 | Richards | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |||||
25 | Rapp * | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
33 | Mikinski | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
Team | 5 | 29 | |||||||||||||
9 | 32 | 0 | 4 | 9 | 17 | 5 | 25 | 0 | 27 | 29 | 0 | 0 | |||
28% | 0% | 53% | |||||||||||||
1st half | FG | Att | 3's | Att | FT | FTA | Off | Reb | Blk | Pts | TO | ||||
Republic County | 8 | 23 | 2 | 4 | 7 | 11 | 6 | 13 | 25 | 12 | |||||
35% | 50% | 64% | |||||||||||||
Opponents | 5 | 14 | 0 | 2 | 7 | 11 | 3 | 11 | 17 | 16 | |||||
36% | 0% | 64% | |||||||||||||
2nd half | FG | Att | 3's | Att | FT | FTA | Off | Reb | Blk | Pts | TO | ||||
Republic County | 11 | 24 | 0 | 2 | 9 | 13 | 4 | 15 | 31 | 8 | |||||
46% | 0% | 69% | |||||||||||||
Opponents | 4 | 18 | 0 | 2 | 2 | 6 | 2 | 9 | 10 | 13 | |||||
22% | 0% | 33% | |||||||||||||
Great bounce back for RC after the game at Ellsworth…Zenger all 5 of RC's pts in 1Q…9 FG for SH fewest all year | |||||||||||||||
Cromwell 34 pts last 2 games…Strutt outscores SH by himself in 4Q…Cromwell 12 of his 16 in 2H… | |||||||||||||||
RC 3-0 at home… |
AREA BOYS
Bennington 48, Canton-Galva 31
Ellis 53, Trego 48
Great Bend 41, Hays 38
Lincoln 45, St. John’s Beloit-Tipton 35
Lyons 47, Hillsboro 34
McPherson 75, Arkansas City 33
Oberlin 60, Hoxie 48
Plainville 68, Norton 44
Quvira Heights 64, Claflin 49
Republic County 56, Sacred Heart 27
Scott City 72, Colby 42
Sedgwick 51, Marion 42
Southwest, Neb. 68, Atwood 60
Stockton 67, Victoria 55
St. Francis 67, Idalia, Colo. 66
St. John’s Military 59, St. Xavier 19
Republic County | 1st | 2nd | 3rd | 4th | Final | |||||||||
vs | Sacred Heart | 7-2 | 4-1 | Republic County | 3 | 12 | 13 | 13 | 41 | |||||
January 11, 2011 | 2-7 | 0-4 | Sacred Heart | 8 | 5 | 3 | 4 | 20 | ||||||
FG | Att | 3's | Att | FT | FTA | Off | Reb | Blk | Pts | TO | 3 pt play | |||
4 | Saren Hobleman | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | ||||
12 | LaShae Hedstrom | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
13 | Lacie Shoemaker | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | ||||
14 | Eri Ishitsaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | Abbey Anderson | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |||
22 | Kayley Johnson | 4 | 13 | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 11 | |||
23 | Kiara McCall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | Juliana Krotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
30 | Hunter Duensing | 4 | 8 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 12 | |||
32 | Devin Nutsch | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 4 | |||
35 | Celsey Beneda | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | ||||
42 | Michelle Cottenmyre | 0 | 5 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | ||||
Team | 6 | 9 | ||||||||||||
Republic County | 16 | 50 | 3 | 8 | 6 | 10 | 13 | 38 | 5 | 41 | 9 | |||
32% | 38% | 60% | ||||||||||||
FG | Att | 3's | Att | FT | FTA | Off | Reb | Blk | Pts | TO | 3 pt play | |||
1 | Gilliland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | Kate Stein * | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 6 | 4 | ||||
5 | Balderston * | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
11 | Rodriquez * | 1 | 4 | 0 | 2 | 1 | 4 | 2 | 4 | 3 | ||||
13 | Laas * | 1 | 9 | 0 | 0 | 3 | 6 | 3 | 7 | 5 | ||||
15 | Donatell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | Megan Stein | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||||
23 | Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
33 | Thibault * | 3 | 9 | 2 | 4 | 0 | 0 | 2 | 5 | 8 | ||||
8 | 20 | |||||||||||||
Sacred Heart | 5 | 33 | 2 | 13 | 8 | 14 | 8 | 32 | 0 | 20 | 20 | |||
15% | 15% | 57% | ||||||||||||
1st half | FG | Att | 3's | Att | FT | FTA | Off | Reb | Blk | Pts | TO | |||
Republic County | 6 | 27 | 1 | 5 | 2 | 2 | 8 | 21 | 15 | 5 | ||||
22% | 20% | 100% | ||||||||||||
Opponents | 2 | 22 | 2 | 10 | 3 | 8 | 8 | 18 | 13 | 5 | ||||
9% | 20% | 38% | ||||||||||||
2nd half | FG | Att | 3's | Att | FT | FTA | Off | Reb | Blk | Pts | TO | |||
Republic County | 10 | 23 | 2 | 3 | 4 | 8 | 5 | 11 | 26 | 4 | ||||
43% | 67% | 50% | ||||||||||||
Opponents | 1 | 9 | 0 | 3 | 5 | 6 | 0 | 6 | 7 | 15 | ||||
11% | 0% | 83% | ||||||||||||
RC only points in 1Q on Johnson's 3…SH starts in triangle and 2, confusing RC…very slow movement | ||||||||||||||
and unsure about where to pass in 1Q…Johnson ends with 9 in 1H…Anderson only baket at the buzzer 2Q | ||||||||||||||
Duensing 10 in 2H, outscores SH…Beneda didn't start, but had 6 pts, 9 rebs…Johnson career high |
AREA GIRLS
Atwood 40, Indianola-Southwest, Neb. 33
Bennington 39, Canton-Galva 35
Claflin 59, Quivira Heights 35
Colby 44, Scott City 22
Ellis 58, Trego 54
Great Bend 51, Hays 48
Hillsboro 53, Lyons 34
Hoxie 63, Oberlin 17
McPherson 62, Arkansas City 21
Norton 46, Plainville 40
Republic County 41, Sacred Heart 20
Sedgwick 46, Marion 28
St. Francis 59, Idalia, Colo. 40
St. John’s Beloit-Tipton 56, Lincoln 55
Victoria 46, Stockton 18
No comments:
Post a Comment