* There will be a pep rally/ send off for the team on Thursday at 2:45pm from the high school. All are welcome to attend!
Gave Berean Acad. their only 3 losses | ||||||||||
3 of MHS 5 losses to teams at state | ||||||||||
Heart of America Conference | ||||||||||
Team Name | *W-L-T | W-L-T | PF | PA | Strk | |||||
Berean Academy | 8-1-0 | 20-3-0 | 1130 | 757 | 1 L | |||||
Remington | 8-1-0 | 20-3-0 | 1101 | 728 | 1 L | |||||
Moundridge | 6-2-0 | 17-5-0 | 978 | 713 | 4 W | State | ||||
Ell-Saline | 6-3-0 | 17-6-0 | 1214 | 996 | 4 W | State | ||||
Trinity | 6-3-0 | 13-9-0 | 933 | 853 | 1 L | |||||
Inman | 3-6-0 | 8-13-0 | 707 | 899 | 1 L | |||||
Sedgwick | 3-7-0 | 12-10-0 | 991 | 846 | 1 L | |||||
Marion | 2-7-0 | 7-13-0 | 662 | 815 | 2 L | |||||
Canton-Galva | 1-6-0 | 4-15-0 | 612 | 865 | 4 L | |||||
Bennington | 1-8-0 | 5-16-0 | 727 | 1092 | 12 L |
No comments:
Post a Comment