Tune in tonight at 6 pm for panther basketball on 92.1. Pike valley will be taking on the bulldogs. Join eric and tim pre game at 6 o'clock
Panther basketball
Wrestlers at Beloit Invite
We will update this post as often as we can. Good luck Buffs!
Brady Lowell is 2-0, Brett Filip 1-1, so far. Jaishawn Bahia is 2-0 after a first round bye. Grant Strnad , Austin Barnes and Jevonte Dyke are 1-1.
Buffs fall at the buzzer
# 3 Republic Co | 10 | 7 | 13 | 8 | 38 | 9-2 | |||||||||
Wamego | 7 | 10 | 6 | 17 | 40 | 3-6 | |||||||||
REPUBLIC CO. |
FG
|
3's
|
FT
|
Off
|
Reb
|
Pts
|
Ast
|
Blk
|
Stl
|
GP
|
GS
|
||||
0 | Dylan Grove |
0
|
4
|
0
|
2
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
1
|
1
|
10 | Tanner Allen |
0
|
2
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
1
|
13 | Trenton Kuhlman |
3
|
9
|
1
|
3
|
2
|
2
|
1
|
5
|
9
|
2
|
0
|
0
|
1
|
1
|
20 | Seth Hiatt |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
23 | Blake Porter |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
24 | Kyle Strutt |
0
|
1
|
0
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
0
|
0
|
1
|
0
|
30 | Lucas Nutsch |
1
|
1
|
0
|
0
|
0
|
0
|
0
|
0
|
2
|
0
|
0
|
0
|
1
|
0
|
32 | Kalen Cromwell |
6
|
13
|
0
|
0
|
5
|
6
|
5
|
7
|
17
|
1
|
0
|
0
|
1
|
1
|
33 | Trevor Allen |
3
|
5
|
2
|
3
|
0
|
0
|
0
|
1
|
8
|
1
|
0
|
1
|
1
|
0
|
35 | Zach Brzon |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
1
|
1
|
0
|
40 | Gary Hadachek |
1
|
1
|
0
|
0
|
0
|
0
|
0
|
1
|
2
|
0
|
0
|
1
|
1
|
1
|
50 | Devyn Bebermeyer |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
Republic Co |
14
|
36
|
3
|
9
|
7
|
8
|
6
|
22
|
38
|
4
|
0
|
3
|
1
|
||
39%
|
33%
|
88%
|
|||||||||||||
Opponent |
15
|
34
|
2
|
6
|
8
|
12
|
3
|
18
|
40
|
0
|
2
|
8
|
|||
44%
|
33%
|
67%
|
RC girls fall to Hesston
Republic Co | 11 | 2 | 14 | 7 | 34 | 9-2 | |||||||||
Hesston | 16 | 8 | 13 | 12 | 49 | 8-2 | |||||||||
REPUBLIC CO. | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
4 | Saren Hobelmann | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
12 | LaShae Hedstrom | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
13 | Kiara McCall | 3 | 8 | 0 | 1 | 2 | 5 | 2 | 2 | 8 | 1 | 0 | 4 | 1 | 1 |
14 | Bryn Hobelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Abbey Anderson | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 1 |
22 | Kayley Johnson | 4 | 7 | 4 | 6 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 1 |
23 | Jayden Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Joni Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Darci Morely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Devin Nutsch | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 0 |
35 | Katelyn Crim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tia Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Michelle Cottenmyre | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 |
Totals | 13 | 44 | 4 | 7 | 4 | 9 | 7 | 25 | 34 | 8 | 0 | 12 | 1 | 0 | |
30% | 57% | 44% | |||||||||||||
Hesston | 22 | 51 | 2 | 12 | 3 | 10 | 17 | 39 | 49 | 0 | 0 | 0 | 0 | 0 | |
43% | 17% | 30% |
RC boys defeat SES
#3 Republic Co | FG | 3's | FT | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |||||||
0 | Dylan Grove | 5 | 13 | 1 | 4 | 3 | 3 | 0 | 5 | 14 | 2 | 0 | 1 | 1 | 1 | |||
10 | Tanner Allen | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | |||
13 | Trenton Kuhlman | 3 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 1 | |||
20 | Seth Hiatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | Blake Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | Kyle Strutt | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | |||
30 | Lucas Nutsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
32 | Kalen Cromwell | 1 | 6 | 0 | 0 | 4 | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | |||
33 | Trevor Allen | 5 | 6 | 4 | 5 | 1 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 1 | 0 | |||
35 | Zach Brzon | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |||
40 | Gary Hadachek | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 0 | 0 | 0 | 1 | 1 | |||
50 | Devyn Bebermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Republic Co | 22 | 48 | 6 | 11 | 11 | 13 | 9 | 26 | 61 | 10 | 0 | 7 | 1 | 0 | ||||
46% | 55% | 85% | ||||||||||||||||
Opponent | 17 | 33 | 2 | 10 | 9 | 14 | 5 | 22 | 45 | 0 | 3 | |||||||
52% | 20% | 64% |
Bracket Time!
Hillsboro Trojan Classic brackets
Hillsboro Stats
A great place to find a lot of area mid season is at nckssports.com
Hillsboro Stats
A great place to find a lot of area mid season is at nckssports.com
RC Girls Stats
# | Player | P/G | R/G | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts |
4 | Saren Hobelmann | 3.1 | 2.1 | 10 | 22 | 0 | 0 | 8 | 16 | 6 | 19 | 28 |
12 | LaShae Hedstrom | 6.6 | 3.6 | 26 | 61 | 0 | 3 | 7 | 11 | 16 | 32 | 59 |
13 | Kiara McCall | 5.3 | 2.7 | 20 | 46 | 0 | 0 | 8 | 11 | 12 | 24 | 48 |
14 | Bryn Hobelmann | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
21 | Abbey Anderson | 6.8 | 5.5 | 20 | 58 | 0 | 0 | 14 | 28 | 15 | 44 | 54 |
22 | Kayley Johnson | 7.1 | 2.9 | 21 | 82 | 14 | 58 | 8 | 11 | 10 | 26 | 64 |
23 | Jayden Jackson | 1.3 | 2.3 | 5 | 10 | 0 | 2 | 0 | 0 | 4 | 18 | 10 |
25 | Joni Sheets | 0.0 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Darci Morely | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Devin Nutsch | 10.8 | 5.9 | 39 | 72 | 0 | 0 | 19 | 39 | 16 | 53 | 97 |
35 | Katelyn Crim | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
40 | Tia Frey | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Michelle Cottenmyre | 7.0 | 3.9 | 28 | 70 | 0 | 0 | 7 | 15 | 11 | 35 | 63 |
Team | 40 | |||||||||||
Republic County | 47.0 | 32.7 | 169 | 422 | 14 | 63 | 71 | 133 | 91 | 294 | 423 | |
Average | 18.8 | 46.9 | 1.6 | 7.0 | 7.9 | 14.8 | 10.1 | 32.7 | 47.0 | |||
Opponents | 34.0 | 23.8 | 111 | 330 | 11 | 47 | 73 | 130 | 54 | 214 | 306 | |
Average | 12.3 | 36.7 | 1.2 | 5.2 | 8.1 | 14.4 | 6.0 | 23.8 | 34.0 |
RC Boys Stats
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)