#3 Republic Co | FG | 3's | FT | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |||||||
0 | Dylan Grove | 5 | 13 | 1 | 4 | 3 | 3 | 0 | 5 | 14 | 2 | 0 | 1 | 1 | 1 | |||
10 | Tanner Allen | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | |||
13 | Trenton Kuhlman | 3 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 1 | |||
20 | Seth Hiatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | Blake Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | Kyle Strutt | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | |||
30 | Lucas Nutsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
32 | Kalen Cromwell | 1 | 6 | 0 | 0 | 4 | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | |||
33 | Trevor Allen | 5 | 6 | 4 | 5 | 1 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 1 | 0 | |||
35 | Zach Brzon | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |||
40 | Gary Hadachek | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 10 | 8 | 0 | 0 | 0 | 1 | 1 | |||
50 | Devyn Bebermeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Republic Co | 22 | 48 | 6 | 11 | 11 | 13 | 9 | 26 | 61 | 10 | 0 | 7 | 1 | 0 | ||||
46% | 55% | 85% | ||||||||||||||||
Opponent | 17 | 33 | 2 | 10 | 9 | 14 | 5 | 22 | 45 | 0 | 3 | |||||||
52% | 20% | 64% |
RC boys defeat SES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment