Good stuff for a numbers guy like me...
RC's Trenton Kuhlman is averaging 22.1 pts per game, which from what I've found, is 3rd in school history. Ken Mulch average 24.3 in 1956, finishing with 461 points in 19 games. Tony Hobson scored 480 points in 20 games to average an even 24.0 in 1977. Justyn Leon holds the record of 483 in 1995.
Devin Nutsch is currently 8th in RC girls history with 235 free throw attempts. Probably not realistic to think she can catch record holder Erin Stump's 487, but Devin needs 66 attempts to get into the top 5.
With a nice start to the season, LaShae Hedstrom could also make a run at the career assists record, currently held by 2007 grad Karen Brown and 2006 grad Bailey (Sweircinsky) Garlow (208). LaShae is unofficially at 120, and sitting 11th.
Pike Valley senior Kora Bergstrom is having a great season. She leads the Northern Plains league in Offensive and total rebounds, and is 6th in scoring, averaging 17 pts per game.
For the guys, Quinton Isaacson leads the NPL in free throws made and attempted, and is 3rd in scoring at 18 pts per game. More Pike Valley stats can be found on their MaxPreps page, with a link on the right.
JH bball 12/6
PVJH A Boys vs Lakeside 12/6/2012
Won 47-26
Mason Run ft - 21, Lane Peters - 8, Ryne McCreight - 6,
Heath White - 4, Conray Sjolander - 4, Brayden Carlgren - 2, Davante
Hammer - 1, Ben Jensen - 1.
PVJH B Boys
Won 30-20
Jesse Copple - 8, Andrew Blazek - 6, Michael Flavin - 6,
Ben Jensen - 4, Brody Carlgren - 3, Trystin Garman - 2, Brayden Carlgren
- 1.Pike Valley B Girls won 15-8. Scorers were Jentry McGregor 1; Hannah Hannaman 2; Leslie Stenson 2; Tory Isaacson 4; Breana Riffel 2; Mekenzie Ehlers 2 and Shea Mikesell 2.
The A Girls won 48-24. Scorers were Rileigh Gardner
15; Brailyn Carlgren 14; Tiana Sothers 7; Karisma Vignery 6; Taylor
Gardner 3; Hannah Hannaman 2 and Tristan Burnham 1.
Republic Co at Concordia
C
game score - Republic County won 16 - 15
B game score - Concordia won 22
-14
A game score - Republic County won
35 - 33
Clifton/Clyde swept all game at Linn.
A girls won 22-20
A Boys won 41-15
Concordia boys topple Buffs
Rivalry re-amped | 1st | 2nd | 3rd | 4th | Final | ||||||||||
Concordia, KS | #6 RepCo | 12 | 16 | 10 | 13 | 51 | 2-1 | ||||||||
December 4, 2012 | Concordia | 14 | 16 | 9 | 22 | 61 | 2-0 | ||||||||
#6 Republic Co | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
0 | L. Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Drew Hoops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
13 | Trenton Kuhlman | 12 | 19 | 3 | 3 | 5 | 7 | 1 | 1 | 32 | 3 | 1 | 1 | ||
24 | Kyle Strutt | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
25 | Jeff Hadacheck | 3 | 9 | 2 | 6 | 0 | 0 | 2 | 4 | 8 | 1 | 1 | 1 | ||
30 | Lucas Nutsch | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||||
32 | Tyler Popelka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
33 | Trevor Allen | 2 | 9 | 2 | 7 | 3 | 5 | 1 | 3 | 9 | 1 | 3 | 1 | 1 | |
35 | Zach Brzon | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | |
40 | Gary Hadachek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||
50 | Dan Arbuthnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
5 | |||||||||||||||
Buffaloes | 18 | 46 | 7 | 19 | 8 | 12 | 6 | 23 | 51 | 6 | 0 | 5 | 1 | ||
39% | 37% | 67% | |||||||||||||
Concordia | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | |||
3 | Kaleb Pounds | 3 | 9 | 0 | 2 | 2 | 4 | 1 | 2 | 8 | |||||
4 | Gilberth Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Alan Garcia | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 3 | 4 | |||||
10 | Josh Pounds | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 7 | 1 | |||||
12 | Christian Wetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Nick Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Grant Holmes | 6 | 14 | 2 | 4 | 9 | 10 | 3 | 5 | 23 | |||||
34 | Cooper Holmes | 4 | 10 | 0 | 2 | 10 | 11 | 2 | 8 | 18 | |||||
41 | Gabe Bergmann | 2 | 4 | 0 | 0 | 3 | 5 | 5 | 10 | 7 | |||||
Panthers | 16 | 44 | 3 | 12 | 26 | 36 | 14 | 38 | 61 | 0 | 0 | 0 | |||
36% | 25% | 72% |
RC girls dominate Concordia
Road trip to Con | 1st | 2nd | 3rd | 4th | Final | ||||||||||||
Concordia, KS | #2 Republic Co | 13 | 21 | 13 | 8 | 55 | 3-0 | ||||||||||
December 4, 2012 | Concordia | 4 | 2 | 5 | 2 | 13 | 0-2 | ||||||||||
#2 Republic Co | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |||
4 | MirandaCottenmyre | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | ||||||
12 | LaShae Hedstrom | 5 | 12 | 0 | 3 | 0 | 0 | 1 | 2 | 10 | 3 | 1 | 1 | 1 | |||
13 | Kiara McCall | 4 | 10 | 0 | 0 | 2 | 3 | 2 | 7 | 10 | 5 | 3 | 5 | 1 | 1 | ||
14 | Bryn Hobelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
21 | Abbey Anderson | 5 | 10 | 0 | 0 | 2 | 4 | 2 | 3 | 12 | 1 | 2 | 5 | 1 | 1 | ||
22 | Kalli Valek | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 3 | 1 | ||||||
23 | Jayden Jackson | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 3 | 1 | 1 | |||
25 | Joni Sheets | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 2 | 2 | 1 | ||||
30 | Katelyn Crim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
32 | Devin Nutsch | 3 | 9 | 0 | 0 | 1 | 2 | 3 | 6 | 7 | 2 | 1 | 1 | ||||
35 | Darci Morely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
40 | Ashley Pachta | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
45 | Olivia Beeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | |||||||||||||||||
Buffaloes | 23 | 58 | 1 | 7 | 8 | 13 | 13 | 31 | 55 | 17 | 5 | 16 | 1 | ||||
40% | 14% | 62% |
State Rankings 12/4
GIRLS | BOYS | |||||||
Class 6A | Class 6A | |||||||
1. Wichita Heights | 1. Blue Valley Northwest | |||||||
2. Olathe Northwest | 2. Olathe East | |||||||
3. Maize | 3. Blue Valley North | |||||||
4. Olathe South | 4. Wichita North | |||||||
5. Washburn Rural | 5. Olathe South | |||||||
6. Lawrence Free State | 6. Shawnee Mission East | |||||||
7. Wichita East | 7. Derby | |||||||
8. Blue Valley Stilwell | 8. Blue Valley West | |||||||
9. Wichita South | 9. Topeka High | |||||||
10. Manhattan | 10. Wichita East | |||||||
Class 5A | Class 5A | |||||||
1. Wichita Kapaun | 1. Wichita Kapaun | |||||||
2. Salina Central | 2. Emporia | |||||||
3. St. Thomas Aquinas | 3. Shawnee Mission South | |||||||
4. Newton | 4. Lansing | |||||||
5. Shawnee Mill Valley | 5. Leavenworth | |||||||
6. Andover | 6. Wichita Carroll | |||||||
7. Andover Central | 7. Goddard Eisenhower | |||||||
8. Wichita Carroll | 8. St. Thomas Aquinas | |||||||
9. SM Miege | 9. KC Washington | |||||||
10. Topeka Seaman | 10. KC Harmon | |||||||
Class 4A | Class 4A | |||||||
1. Wamego | 1. Ottawa | |||||||
2. McPherson | 2. Highland Park | |||||||
3. Holton | 3. Abilene | |||||||
4. Hesston | 4. Coffeyville | |||||||
5. Girard | 5. KC Sumner | |||||||
6. Buhler | 6. Wichita Collegiate | |||||||
7. Pratt | 7. Basehor Linwood | |||||||
8. Chanute | 8. Holton | |||||||
9. Santa Fe Trail | 9. Topeka Hayden | |||||||
10. Ottawa | 10. McPherson | |||||||
Class 3A | Class 3A | |||||||
1. Hillsboro | 1. Scott City | |||||||
2. Burlington | 2. Nemaha Valley | |||||||
3. Garden Plains | 3. Beloit | |||||||
4. Holcomb | 4. Hillsboro | |||||||
5. Haven | 5. Central Heights | |||||||
6. Silver Lake | 6. Conway Springs | |||||||
7. Atchison County | 7. Hoisington | |||||||
8. Caney Valley | 8. Sacred Heart | |||||||
9. Cimarron | 9. Pittsburg Colgan | |||||||
10. Beloit | 10. R ock C reek | |||||||
Class 2A | Class 2A | |||||||
1. Washington County | 1. Meade | |||||||
2. Republic County | 2. Lyndon | |||||||
3. Sterling | 3. Ness City | |||||||
4. Ell-Saline | 4. Berean Academy | |||||||
5. Central Plains | 5. Jeff County North | |||||||
6. Moundridge | 6. Republic County | |||||||
7. Jeff County North | 7. Sterling | |||||||
8. Madison | 8. Moundridge | |||||||
9. Lincoln | 9. Oxford | |||||||
10. Chase County | 10. Bennington | |||||||
Class 1A-I | Class 1A-I | |||||||
1. Olpe | 1. South Haven | |||||||
2. Hoxie | 2. St. John | |||||||
3. Waverly | 3. Waverly | |||||||
4. Cedar Vale | 4. Valley Heights | |||||||
5. Pike Valley | 5. Centralia | |||||||
6. Bucklin | 6. Hanover | |||||||
7. St. John | 7. Olpe | |||||||
8. Valley Heights | 8. Udall | |||||||
9. Victoria | 9. Pretty Prairie | |||||||
10. Centre | 10. LaCrosse | |||||||
Class 1A-II | Class 1A-I | |||||||
1. Wilson | 1. Fowler | |||||||
2. Argonia | 2. Sharon Springs | |||||||
3. Wetmore | 3. Otis-Bison | |||||||
4. Baileyville | 4. South Barber | |||||||
5. Sharon Springs | 5. Dighton | |||||||
6. Norwich | 6. White City | |||||||
7. Golden Plains | 7. Axtell | |||||||
8. Weskan | 8. Frankfort | |||||||
9. Hope | 9. Baileyville | |||||||
10. Central Christian | 10. Crest |
Republic Co vs Superior
Border Battle | 1st | 2nd | 3rd | 4th | Final | ||||||||||
Buffalo Holler | Republic Co | 9 | 13 | 8 | 9 | 39 | 2-0 | ||||||||
December 1, 2012 | Superior | 13 | 4 | 2 | 11 | 30 | |||||||||
REPUBLIC CO. | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
4 | Miranda Cottenmyre | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
12 | LaShae Hedstrom | 3 | 10 | 0 | 1 | 3 | 11 | 1 | 4 | 9 | 3 | 3 | 1 | 1 | |
13 | Kiara McCall | 4 | 8 | 0 | 0 | 2 | 3 | 0 | 3 | 10 | 1 | 1 | 4 | 1 | 1 |
14 | Bryn Hobelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
21 | Abbey Anderson | 2 | 9 | 0 | 0 | 8 | 14 | 1 | 2 | 12 | 1 | 1 | 2 | 1 | 1 |
22 | Kalli Valek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | ||
23 | Jayden Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | ||
25 | Joni Sheets | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
30 | Katelyn Crim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | Devin Nutsch | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 10 | 4 | 1 | 2 | 1 | 1 | |
35 | Darci Morely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
40 | Ashley Pachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
45 | Olivia Beeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | |||||||||||||||
Totals | 13 | 37 | 0 | 1 | 13 | 30 | 3 | 26 | 39 | 5 | 5 | 16 | 1 | ||
35% | 0% | 43% |
1st Home game | 1st | 2nd | 3rd | 4th | Final | ||||||||||
Buffalo Holler | Republic Co | 30 | 21 | 23 | 8 | 82 | 2-0 | ||||||||
December 1, 2012 | Superior | 7 | 5 | 7 | 3 | 22 | |||||||||
Republic County | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
0 | Lane Shoemaker | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
10 | Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
11 | Drew Hoops | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 1 | ||
13 | Trenton Kuhlman | 9 | 13 | 1 | 1 | 1 | 1 | 2 | 4 | 20 | 1 | 2 | 1 | 1 | |
24 | Kyle Strutt | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 2 | 1 | 1 |
25 | Jeff Hadacheck | 4 | 11 | 0 | 2 | 3 | 6 | 2 | 4 | 11 | 2 | 5 | 1 | ||
30 | Lucas Nutsch | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | |||
32 | Tyler Popelka | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |||
33 | Trevor Allen | 4 | 15 | 0 | 3 | 5 | 7 | 5 | 10 | 13 | 4 | 1 | 3 | 1 | 1 |
35 | Zach Brzon | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 1 | ||
40 | Gary Hadachek | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | |
50 | Dan Arbuthnot | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 6 | 1 | 1 | 1 | ||
2 | |||||||||||||||
Totals | 35 | 66 | 1 | 8 | 11 | 18 | 13 | 36 | 82 | 10 | 4 | 19 | 1 | ||
53% | 13% | 61% |
Subscribe to:
Posts (Atom)