| GIRLS | BOYS | |||||||
| Class 6A | Class 6A | |||||||
| 1. Wichita Heights | 1. Blue Valley Northwest | |||||||
| 2. Olathe Northwest | 2. Olathe East | |||||||
| 3. Maize | 3. Blue Valley North | |||||||
| 4. Olathe South | 4. Wichita North | |||||||
| 5. Washburn Rural | 5. Olathe South | |||||||
| 6. Lawrence Free State | 6. Shawnee Mission East | |||||||
| 7. Wichita East | 7. Derby | |||||||
| 8. Blue Valley Stilwell | 8. Blue Valley West | |||||||
| 9. Wichita South | 9. Topeka High | |||||||
| 10. Manhattan | 10. Wichita East | |||||||
| Class 5A | Class 5A | |||||||
| 1. Wichita Kapaun | 1. Wichita Kapaun | |||||||
| 2. Salina Central | 2. Emporia | |||||||
| 3. St. Thomas Aquinas | 3. Shawnee Mission South | |||||||
| 4. Newton | 4. Lansing | |||||||
| 5. Shawnee Mill Valley | 5. Leavenworth | |||||||
| 6. Andover | 6. Wichita Carroll | |||||||
| 7. Andover Central | 7. Goddard Eisenhower | |||||||
| 8. Wichita Carroll | 8. St. Thomas Aquinas | |||||||
| 9. SM Miege | 9. KC Washington | |||||||
| 10. Topeka Seaman | 10. KC Harmon | |||||||
| Class 4A | Class 4A | |||||||
| 1. Wamego | 1. Ottawa | |||||||
| 2. McPherson | 2. Highland Park | |||||||
| 3. Holton | 3. Abilene | |||||||
| 4. Hesston | 4. Coffeyville | |||||||
| 5. Girard | 5. KC Sumner | |||||||
| 6. Buhler | 6. Wichita Collegiate | |||||||
| 7. Pratt | 7. Basehor Linwood | |||||||
| 8. Chanute | 8. Holton | |||||||
| 9. Santa Fe Trail | 9. Topeka Hayden | |||||||
| 10. Ottawa | 10. McPherson | |||||||
| Class 3A | Class 3A | |||||||
| 1. Hillsboro | 1. Scott City | |||||||
| 2. Burlington | 2. Nemaha Valley | |||||||
| 3. Garden Plains | 3. Beloit | |||||||
| 4. Holcomb | 4. Hillsboro | |||||||
| 5. Haven | 5. Central Heights | |||||||
| 6. Silver Lake | 6. Conway Springs | |||||||
| 7. Atchison County | 7. Hoisington | |||||||
| 8. Caney Valley | 8. Sacred Heart | |||||||
| 9. Cimarron | 9. Pittsburg Colgan | |||||||
| 10. Beloit | 10. R ock C reek | |||||||
| Class 2A | Class 2A | |||||||
| 1. Washington County | 1. Meade | |||||||
| 2. Republic County | 2. Lyndon | |||||||
| 3. Sterling | 3. Ness City | |||||||
| 4. Ell-Saline | 4. Berean Academy | |||||||
| 5. Central Plains | 5. Jeff County North | |||||||
| 6. Moundridge | 6. Republic County | |||||||
| 7. Jeff County North | 7. Sterling | |||||||
| 8. Madison | 8. Moundridge | |||||||
| 9. Lincoln | 9. Oxford | |||||||
| 10. Chase County | 10. Bennington | |||||||
| Class 1A-I | Class 1A-I | |||||||
| 1. Olpe | 1. South Haven | |||||||
| 2. Hoxie | 2. St. John | |||||||
| 3. Waverly | 3. Waverly | |||||||
| 4. Cedar Vale | 4. Valley Heights | |||||||
| 5. Pike Valley | 5. Centralia | |||||||
| 6. Bucklin | 6. Hanover | |||||||
| 7. St. John | 7. Olpe | |||||||
| 8. Valley Heights | 8. Udall | |||||||
| 9. Victoria | 9. Pretty Prairie | |||||||
| 10. Centre | 10. LaCrosse | |||||||
| Class 1A-II | Class 1A-I | |||||||
| 1. Wilson | 1. Fowler | |||||||
| 2. Argonia | 2. Sharon Springs | |||||||
| 3. Wetmore | 3. Otis-Bison | |||||||
| 4. Baileyville | 4. South Barber | |||||||
| 5. Sharon Springs | 5. Dighton | |||||||
| 6. Norwich | 6. White City | |||||||
| 7. Golden Plains | 7. Axtell | |||||||
| 8. Weskan | 8. Frankfort | |||||||
| 9. Hope | 9. Baileyville | |||||||
| 10. Central Christian | 10. Crest | |||||||
State Rankings 12/4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment