Rivalry re-amped | 1st | 2nd | 3rd | 4th | Final | ||||||||||
Concordia, KS | #6 RepCo | 12 | 16 | 10 | 13 | 51 | 2-1 | ||||||||
December 4, 2012 | Concordia | 14 | 16 | 9 | 22 | 61 | 2-0 | ||||||||
#6 Republic Co | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
0 | L. Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Drew Hoops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
13 | Trenton Kuhlman | 12 | 19 | 3 | 3 | 5 | 7 | 1 | 1 | 32 | 3 | 1 | 1 | ||
24 | Kyle Strutt | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
25 | Jeff Hadacheck | 3 | 9 | 2 | 6 | 0 | 0 | 2 | 4 | 8 | 1 | 1 | 1 | ||
30 | Lucas Nutsch | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | ||||
32 | Tyler Popelka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
33 | Trevor Allen | 2 | 9 | 2 | 7 | 3 | 5 | 1 | 3 | 9 | 1 | 3 | 1 | 1 | |
35 | Zach Brzon | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | |
40 | Gary Hadachek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||
50 | Dan Arbuthnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
5 | |||||||||||||||
Buffaloes | 18 | 46 | 7 | 19 | 8 | 12 | 6 | 23 | 51 | 6 | 0 | 5 | 1 | ||
39% | 37% | 67% | |||||||||||||
Concordia | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | |||
3 | Kaleb Pounds | 3 | 9 | 0 | 2 | 2 | 4 | 1 | 2 | 8 | |||||
4 | Gilberth Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | Alan Garcia | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 3 | 4 | |||||
10 | Josh Pounds | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 7 | 1 | |||||
12 | Christian Wetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Nick Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Grant Holmes | 6 | 14 | 2 | 4 | 9 | 10 | 3 | 5 | 23 | |||||
34 | Cooper Holmes | 4 | 10 | 0 | 2 | 10 | 11 | 2 | 8 | 18 | |||||
41 | Gabe Bergmann | 2 | 4 | 0 | 0 | 3 | 5 | 5 | 10 | 7 | |||||
Panthers | 16 | 44 | 3 | 12 | 26 | 36 | 14 | 38 | 61 | 0 | 0 | 0 | |||
36% | 25% | 72% |
Concordia boys topple Buffs
Subscribe to:
Post Comments (Atom)
1 comment:
A great game- Sweat all over on both sides- just a fun game to watch
Post a Comment