1st Rd. Sub State | 1st | 2nd | 3rd | 4th | Final | ||||||||||
Belleville, KS | Republic Co | 26 | 25 | 17 | 6 | 74 | 18-3 | ||||||||
Lincoln | 6 | 6 | 8 | 15 | 35 | 4-16 | |||||||||
Republic Co | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
0 | Lane Shoemaker | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
10 | Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Drew Hoops | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
13 | Trenton Kuhlman | 6 | 8 | 5 | 6 | 2 | 2 | 0 | 1 | 19 | 3 | 0 | 2 | 1 | 1 |
24 | Kyle Strutt | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 1 | 1 |
25 | Jeff Hadacheck | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 |
30 | Lucas Nutsch | 1 | 5 | 0 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 0 |
32 | Tyler Popelka | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 0 |
33 | Trevor Allen | 9 | 13 | 2 | 4 | 2 | 2 | 1 | 4 | 22 | 5 | 1 | 2 | 1 | 1 |
35 | Zach Brzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 |
40 | Gary Hadachek | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 5 | 8 | 1 | 1 | 2 | 1 | 1 |
50 | Dan Arbuthnot | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Chase Lambert | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Republic Co | 27 | 52 | 9 | 20 | 11 | 14 | 9 | 27 | 74 | 21 | 2 | 12 | 1 | 0 | |
Lincoln | 14 | 35 | 3 | 10 | 4 | 13 | 5 | 19 | 35 | 3 | 3 | 4 | 1 | 0 |
RC boys down Lincoln
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment