Sub State Semifinal | 1st | 2nd | 3rd | 4th | Final | ||||||||||
Belleville, KS | Republic Co | 14 | 15 | 18 | 12 | 59 | 19-3 | ||||||||
Solomon | 6 | 12 | 12 | 16 | 46 | 16-6 | |||||||||
BUFFS. | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
0 | Lane Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Drew Hoops | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
13 | Trenton Kuhlman | 5 | 15 | 1 | 6 | 2 | 2 | 2 | 5 | 13 | 2 | 0 | 0 | 1 | 1 |
24 | Kyle Strutt | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 1 | 1 |
25 | Jeff Hadacheck | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
30 | Lucas Nutsch | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
32 | Tyler Popelka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Trevor Allen | 9 | 17 | 2 | 5 | 12 | 16 | 0 | 12 | 32 | 2 | 1 | 1 | 1 | 1 |
35 | Zach Brzon | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 1 |
40 | Gary Hadachek | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
50 | Dan Arbuthnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chase Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffs | 20 | 48 | 3 | 15 | 16 | 21 | 6 | 34 | 59 | 13 | 1 | 3 | 1 | 0 | |
Solomon | 18 | 51 | 4 | 19 | 6 | 10 | 6 | 26 | 46 | 10 | 1 | 1 | 1 | 0 |
RC Boys in Sub State Championship
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment