1st Round State | Seed | 1st | 2nd | 3rd | 4th | Final | |||||||||
Manhattan, KS | 3 | Rep Co | 20 | 15 | 17 | 26 | 78 | 21-3 | |||||||
March 6, 2013 | 6 | JeffNorth | 20 | 16 | 9 | 23 | 68 | 17-7 | |||||||
Republic Co | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
0 | L Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
10 | Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Drew Hoops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
13 | Trenton Kuhlman | 8 | 17 | 6 | 10 | 3 | 4 | 0 | 2 | 25 | 7 | 1 | 1 | 1 | |
24 | Kyle Strutt | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 8 | 3 | 1 | 1 | |
25 | Jeff Hadacheck | 4 | 6 | 3 | 4 | 4 | 5 | 1 | 2 | 15 | 1 | 4 | 1 | ||
30 | Lucas Nutsch | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | ||
32 | Tyler Popelka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
33 | Trevor Allen | 7 | 14 | 0 | 3 | 7 | 12 | 0 | 3 | 21 | 1 | 1 | 1 | 1 | |
35 | Zach Brzon | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 2 | 5 | 1 | 1 | |
40 | Gary Hadachek | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 6 | 1 | 1 | |||
50 | Dan Arbuthnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
23 | Chase Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Totals | 25 | 49 | 10 | 19 | 18 | 25 | 7 | 22 | 78 | 21 | 6 | 9 | 1 | ||
51% | 53% | 72% | |||||||||||||
Jeff Co North | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | |||
1 | Ethan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Matt Stutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Cory Noll | 5 | 11 | 4 | 8 | 3 | 4 | 2 | 3 | 17 | 4 | 1 | |||
13 | Ty Brickell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | ||||
14 | Austin Wolfe | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
15 | Shawn Lane | 4 | 8 | 3 | 5 | 1 | 2 | 1 | 4 | 12 | 2 | ||||
24 | Bryce Noll | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | |||
30 | Luke Pyle | 7 | 11 | 0 | 0 | 5 | 6 | 4 | 9 | 19 | 1 | 1 | |||
31 | Jacob Grandpre | 7 | 13 | 0 | 2 | 0 | 0 | 2 | 8 | 14 | 1 | ||||
33 | Ole Eidsvig | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
45 | Riley Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
55 | Cody Rhyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 25 | 52 | 9 | 21 | 9 | 12 | 10 | 33 | 68 | 11 | 2 | 3 | |||
48% | 43% | 75% |
RC boys knock off JCN- St rd at State!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment