| Sub State Semifinal | 1st | 2nd | 3rd | 4th | Final | ||||||||||
| Brookville, KS | Republic Co | 13 | 6 | 12 | 13 | 44 | 17-5 | ||||||||
| March 1, 2012 | Ell-Saline | 7 | 7 | 10 | 16 | 40 | 15-6 | ||||||||
| REPUBLIC CO. | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
| 4 | Miranda Cottenmyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | LaShae Hedstrom | 5 | 9 | 2 | 3 | 2 | 5 | 2 | 3 | 14 | 2 | 2 | 1 | 1 | |
| 13 | Kiara McCall | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 6 | 2 | 1 | 1 | |
| 14 | Bryn Hobelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | Abbey Anderson | 4 | 9 | 0 | 0 | 2 | 2 | 5 | 9 | 10 | 1 | 2 | 1 | 1 | |
| 22 | Kalli Valek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |||
| 23 | Jayden Jackson | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | ||
| 25 | Joni Sheets | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| 30 | Katelyn Crim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | Devin Nutsch | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | 9 | 1 | 1 | 1 | ||
| 35 | Darci Morely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 40 | Ashley Pachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 42 | Payton Hoge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | |||||||||||||||
| Totals | 18 | 38 | 3 | 7 | 5 | 13 | 8 | 25 | 44 | 13 | 1 | 7 | 1 | ||
| 47% | 43% | 38% | |||||||||||||
| Ell-Saline | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | |||
| 0 | Morgan Scheiblor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Taylor Albers | 1 | 4 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 6 | 1 | 1 | ||
| 4 | Amber Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Darriane Wikoff | 5 | 13 | 0 | 3 | 0 | 0 | 1 | 9 | 10 | 1 | 1 | 1 | 1 | |
| 12 | Jordan Weems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Baily Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | Darby Wikoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 22 | Emma Drees | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 23 | Sesely Omli | 1 | 4 | 0 | 1 | 4 | 4 | 1 | 2 | 6 | 3 | 1 | 1 | ||
| 24 | Aubrey Wilson | 5 | 7 | 1 | 1 | 4 | 7 | 3 | 7 | 15 | 1 | 1 | |||
| 25 | Brittany Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | Paige Johnson | 2 | 8 | 1 | 6 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 1 | ||
| 4 | |||||||||||||||
| Totals | 14 | 37 | 2 | 14 | 10 | 15 | 7 | 22 | 40 | 7 | 0 | 5 | |||
| 38% | 14% | 67% | |||||||||||||
Sub State Semifinals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment