| SubState Championship | 1st | 2nd | 3rd | 4th | Final | ||||||||||
| Belleville, KS | RepCo | 14 | 14 | 16 | 16 | 60 | 20-3 | ||||||||
| February 28, 2012 | Benn | 11 | 17 | 14 | 16 | 58 | 20-2 | ||||||||
| REPUBLIC CO. | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
| 0 | Lane Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Drew Hoops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Trenton Kuhlman | 7 | 16 | 6 | 9 | 6 | 8 | 0 | 5 | 26 | 2 | 1 | 1 | ||
| 24 | Kyle Strutt | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 1 | |
| 25 | Jeff Hadacheck | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | ||
| 30 | Lucas Nutsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |||
| 32 | Tyler Popelka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | Trevor Allen | 3 | 11 | 1 | 4 | 4 | 6 | 1 | 7 | 11 | 5 | 3 | 2 | 1 | 1 |
| 35 | Zach Brzon | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 40 | Gary Hadachek | 3 | 5 | 0 | 0 | 2 | 3 | 4 | 9 | 8 | 1 | 1 | 1 | ||
| 50 | Dan Arbuthnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | Chase Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 18 | 41 | 10 | 19 | 14 | 20 | 6 | 27 | 60 | 13 | 5 | 4 | 1 | ||
| 44% | 53% | 70% | |||||||||||||
| Bennington | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
| 2 | Keegan Reeves | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 1 | 1 | |||
| 3 | Zane Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 12 | Kyle Keiborz | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| 13 | Josh Feif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | Trevor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Adam Schieferecke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| 21 | BJ Glanton | 4 | 9 | 0 | 4 | 6 | 8 | 4 | 6 | 14 | 1 | 1 | 1 | 1 | |
| 23 | Zach Feif | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 1 | 1 | |
| 24 | Jacob Arnold | 1 | 5 | 0 | 0 | 4 | 4 | 3 | 5 | 6 | 1 | 1 | 1 | ||
| 31 | Drake Juneman | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||||
| 32 | Derek Stanley | 7 | 16 | 3 | 8 | 2 | 2 | 0 | 5 | 19 | 5 | 3 | 1 | 1 | |
| 34 | Lane Thornhill | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | ||||
| Totals | 19 | 52 | 6 | 21 | 14 | 17 | 9 | 25 | 58 | 9 | 2 | 5 | |||
| 37% | 29% | 82% | |||||||||||||
RC boys SubState Championship
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment