| State Semifinals | Seed | 1st | 2nd | 3rd | 4th | Final | |||||||||
| Manhattan, KS | 3 | RepCo | 12 | 20 | 7 | 12 | 51 | 22-3 | |||||||
| March 8, 2013 | 7 | Ness City | 9 | 10 | 1 | 17 | 37 | 17-8 | |||||||
| Republic Co | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
| 0 | Lane Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Drew Hoops | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | ||||
| 13 | Trenton Kuhlman | 7 | 9 | 2 | 3 | 1 | 2 | 0 | 2 | 17 | 1 | 1 | 1 | ||
| 24 | Kyle Strutt | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | |
| 25 | Jeff Hadacheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |||
| 30 | Lucas Nutsch | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | |||
| 32 | Tyler Popelka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | Trevor Allen | 4 | 8 | 0 | 0 | 9 | 9 | 0 | 10 | 17 | 3 | 1 | 1 | 1 | 1 |
| 35 | Zach Brzon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | ||
| 40 | Gary Hadachek | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 6 | 5 | 1 | 1 | |||
| 50 | Dan Arbuthnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | Chase Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 18 | 27 | 3 | 5 | 12 | 16 | 3 | 26 | 51 | 9 | 2 | 2 | 1 | ||
| 67% | 60% | 75% | |||||||||||||
| Ness City | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | |||
| 2 | Dalton Gantz | 2 | 10 | 1 | 8 | 2 | 3 | 1 | 1 | 7 | 2 | ||||
| 4 | Trevor Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Matthew Frank | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Wyatt Beckman | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | |||||
| 12 | Colin Foos | 7 | 20 | 1 | 5 | 2 | 3 | 5 | 8 | 17 | 2 | 3 | |||
| 13 | Koltyn Ratliff | 1 | 7 | 1 | 6 | 0 | 0 | 2 | 3 | 3 | 1 | ||||
| 21 | Garrett Flax | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | ||||
| 22 | Dylan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | Tucker VonLehe | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | ||||
| 24 | Joe Rufenacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | Will Frusher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | Kyle Harris | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |||||
| Totals | 13 | 47 | 3 | 23 | 8 | 11 | 9 | 15 | 37 | 2 | 1 | 7 | 1 | ||
| 28% | 13% | 73% | |||||||||||||
RC boys clip Eagles; Championship next!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment