| 2A State Championship | Seed | 1st | 2nd | 3rd | 4th | ot | Final | |||||||||
| Manhattan, KS | 3 | Republic Co | 12 | 13 | 10 | 13 | 16 | 64 | 23-3 | |||||||
| March 9, 2013 | 1 | Meade | 9 | 12 | 13 | 14 | 5 | 53 | 24-1 | |||||||
| Republic Co | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | ||
| 0 | Lane Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | Drew Hoops | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
| 13 | Trenton Kuhlman | 11 | 20 | 2 | 3 | 6 | 6 | 0 | 2 | 30 | 2 | 1 | 1 | |||
| 24 | Kyle Strutt | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | ||
| 25 | Jeff Hadacheck | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | |||
| 30 | Lucas Nutsch | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | ||||
| 32 | Tyler Popelka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 33 | Trevor Allen | 5 | 13 | 1 | 2 | 10 | 13 | 2 | 9 | 21 | 1 | 1 | 1 | |||
| 35 | Zach Brzon | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 1 | 1 | 1 | |||
| 40 | Gary Hadachek | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 8 | 2 | 1 | 1 | ||||
| 50 | Dan Arbuthnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Chase Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Totals | 21 | 45 | 3 | 7 | 19 | 25 | 11 | 37 | 64 | 12 | 1 | 2 | 1 | |||
| 47% | 43% | 76% | ||||||||||||||
| Meade | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | ||||
| 3 | Jett Little | 5 | 13 | 2 | 6 | 6 | 8 | 0 | 2 | 18 | 3 | 1 | ||||
| 4 | Chris Hardaway | 3 | 7 | 1 | 3 | 2 | 2 | 2 | 2 | 9 | 4 | 1 | ||||
| 5 | Corbin Vanderpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | Garrett Blehm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | Dalton Weins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | Sean Terhune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Trevin Weins | 6 | 13 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 1 | 4 | ||||
| 25 | Mark Finster | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | ||||||
| 30 | Morgan Olvera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | Morgan Davis | 4 | 9 | 3 | 7 | 0 | 0 | 1 | 4 | 11 | 3 | 1 | ||||
| 34 | Randy Freisen | 2 | 5 | 0 | 0 | 1 | 5 | 4 | 13 | 5 | ||||||
| 55 | Ethan Reichmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Totals | 20 | 49 | 6 | 18 | 10 | 17 | 8 | 27 | 56 | 8 | 4 | 6 | 1 | |||
| 41% | 33% | 59% | ||||||||||||||
RC boys 2012-13 2A STATE CHAMPS!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment