| Sub State Semifinal | 1st | 2nd | 3rd | 4th | Final | ||||||||||
| Brookville, KS | Republic Co | 13 | 6 | 12 | 13 | 44 | 17-5 | ||||||||
| March 1, 2012 | Ell-Saline | 7 | 7 | 10 | 16 | 40 | 15-6 | ||||||||
| REPUBLIC CO. | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
| 4 | Miranda Cottenmyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | LaShae Hedstrom | 5 | 9 | 2 | 3 | 2 | 5 | 2 | 3 | 14 | 2 | 2 | 1 | 1 | |
| 13 | Kiara McCall | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 6 | 2 | 1 | 1 | |
| 14 | Bryn Hobelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | Abbey Anderson | 4 | 9 | 0 | 0 | 2 | 2 | 5 | 9 | 10 | 1 | 2 | 1 | 1 | |
| 22 | Kalli Valek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |||
| 23 | Jayden Jackson | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | ||
| 25 | Joni Sheets | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| 30 | Katelyn Crim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | Devin Nutsch | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | 9 | 1 | 1 | 1 | ||
| 35 | Darci Morely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 40 | Ashley Pachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 42 | Payton Hoge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | |||||||||||||||
| Totals | 18 | 38 | 3 | 7 | 5 | 13 | 8 | 25 | 44 | 13 | 1 | 7 | 1 | ||
| 47% | 43% | 38% | |||||||||||||
| Ell-Saline | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | |||
| 0 | Morgan Scheiblor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Taylor Albers | 1 | 4 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 6 | 1 | 1 | ||
| 4 | Amber Bird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Darriane Wikoff | 5 | 13 | 0 | 3 | 0 | 0 | 1 | 9 | 10 | 1 | 1 | 1 | 1 | |
| 12 | Jordan Weems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Baily Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 21 | Darby Wikoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 22 | Emma Drees | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 23 | Sesely Omli | 1 | 4 | 0 | 1 | 4 | 4 | 1 | 2 | 6 | 3 | 1 | 1 | ||
| 24 | Aubrey Wilson | 5 | 7 | 1 | 1 | 4 | 7 | 3 | 7 | 15 | 1 | 1 | |||
| 25 | Brittany Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | Paige Johnson | 2 | 8 | 1 | 6 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 1 | ||
| 4 | |||||||||||||||
| Totals | 14 | 37 | 2 | 14 | 10 | 15 | 7 | 22 | 40 | 7 | 0 | 5 | |||
| 38% | 14% | 67% | |||||||||||||
Sub State Semifinals
RC girls win Sub State!
| Sub State Championship | 1st | 2nd | 3rd | 4th | Ot | Final | ||||||||||
| Belleville, KS | Republic Co | 4 | 8 | 18 | 16 | 12 | 58 | 18-5 | ||||||||
| March 2, 2013 | Washington Co | 9 | 8 | 19 | 10 | 6 | 52 | 20-2 | ||||||||
| Republic Co | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | ||
| 4 | Miranda Cottenmyre | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |||||
| 12 | LaShae Hedstrom | 3 | 11 | 1 | 4 | 5 | 6 | 1 | 3 | 12 | 7 | 2 | 1 | 1 | ||
| 13 | Kiara McCall | 10 | 16 | 1 | 3 | 5 | 6 | 1 | 5 | 26 | 1 | 1 | 2 | 1 | 1 | |
| 14 | Bryn Hobelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | Abbey Anderson | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 7 | 5 | 2 | 1 | 1 | 1 | ||
| 22 | Kalli Valek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||||
| 23 | Jayden Jackson | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | |||
| 25 | Joni Sheets | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||
| 30 | Katelyn Crim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | Devin Nutsch | 4 | 12 | 0 | 0 | 2 | 2 | 3 | 8 | 10 | 1 | 1 | ||||
| 35 | Darci Morely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 40 | Ashley Pachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
| 45 | Olivia Beeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | ||||||||||||||||
| Lady Buffs | 21 | 51 | 3 | 11 | 13 | 17 | 7 | 31 | 58 | 11 | 3 | 9 | 1 | |||
| 41% | 27% | 76% | ||||||||||||||
| Washington Co | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | ||
| 1 | Courtney Moore | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 7 | 1 | |||||
| 2 | Samantha L'Ecuyer | 2 | 7 | 0 | 0 | 12 | 16 | 1 | 5 | 16 | 2 | 1 | 1 | |||
| 3 | Taylor Powell | 0 | 2 | 0 | 0 | 5 | 8 | 1 | 5 | 5 | 1 | 1 | ||||
| 4 | Faith Cecrle | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 5 | Mandi Allerheiligen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 10 | Erin Alexander | 4 | 6 | 0 | 0 | 4 | 7 | 1 | 9 | 12 | 1 | 2 | 1 | 1 | ||
| 12 | Whitney Wyatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | Megan Stegman | 2 | 6 | 0 | 1 | 1 | 4 | 0 | 6 | 5 | 4 | 1 | 1 | 1 | ||
| 22 | Heidi Stegman | 3 | 9 | 1 | 6 | 0 | 1 | 1 | 1 | 7 | 1 | 2 | 1 | 1 | ||
| 24 | Kendra Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | Cheyanne Helms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 45 | Shelby Hynek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Tigers | 13 | 33 | 1 | 8 | 25 | 39 | 5 | 28 | 52 | 8 | 2 | 3 | ||||
| 39% | 13% | 64% | ||||||||||||||
RC boys SubState Championship
| SubState Championship | 1st | 2nd | 3rd | 4th | Final | ||||||||||
| Belleville, KS | RepCo | 14 | 14 | 16 | 16 | 60 | 20-3 | ||||||||
| February 28, 2012 | Benn | 11 | 17 | 14 | 16 | 58 | 20-2 | ||||||||
| REPUBLIC CO. | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
| 0 | Lane Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Drew Hoops | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Trenton Kuhlman | 7 | 16 | 6 | 9 | 6 | 8 | 0 | 5 | 26 | 2 | 1 | 1 | ||
| 24 | Kyle Strutt | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 7 | 2 | 1 | 1 | 1 | |
| 25 | Jeff Hadacheck | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | ||
| 30 | Lucas Nutsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |||
| 32 | Tyler Popelka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | Trevor Allen | 3 | 11 | 1 | 4 | 4 | 6 | 1 | 7 | 11 | 5 | 3 | 2 | 1 | 1 |
| 35 | Zach Brzon | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 40 | Gary Hadachek | 3 | 5 | 0 | 0 | 2 | 3 | 4 | 9 | 8 | 1 | 1 | 1 | ||
| 50 | Dan Arbuthnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 23 | Chase Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Totals | 18 | 41 | 10 | 19 | 14 | 20 | 6 | 27 | 60 | 13 | 5 | 4 | 1 | ||
| 44% | 53% | 70% | |||||||||||||
| Bennington | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
| 2 | Keegan Reeves | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 1 | 1 | |||
| 3 | Zane Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 12 | Kyle Keiborz | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| 13 | Josh Feif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | Trevor Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 20 | Adam Schieferecke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| 21 | BJ Glanton | 4 | 9 | 0 | 4 | 6 | 8 | 4 | 6 | 14 | 1 | 1 | 1 | 1 | |
| 23 | Zach Feif | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 2 | 10 | 1 | 1 | 1 | 1 | |
| 24 | Jacob Arnold | 1 | 5 | 0 | 0 | 4 | 4 | 3 | 5 | 6 | 1 | 1 | 1 | ||
| 31 | Drake Juneman | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | ||||
| 32 | Derek Stanley | 7 | 16 | 3 | 8 | 2 | 2 | 0 | 5 | 19 | 5 | 3 | 1 | 1 | |
| 34 | Lane Thornhill | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | ||||
| Totals | 19 | 52 | 6 | 21 | 14 | 17 | 9 | 25 | 58 | 9 | 2 | 5 | |||
| 37% | 29% | 82% | |||||||||||||
Meet me in Manhattan!
The Republic County girls and boys are headed to State!
Down 13 in the 3rd quarter and 8 with under 4 minutes left, the RC girls gutted out an overtime win over Washngton Co, 58-52!
The boys held an 8 point lead in the first quarter, for about 15 seconds. Otherwise, back and forth swung the momentum. RC made 10/12 free throws in the 4th, and hung on as Derek Stanley's 3 at the buzzer bounced off the back of the rim, to prevail 60-58.
The boys will play Jefferson Co North at 8:15 pm Wednesday. The girls will play Sterling at 8:15 pm Thursday in first round action.
KR 92 will have all the coverage of these 2 teams. Find the full brackets here.
Down 13 in the 3rd quarter and 8 with under 4 minutes left, the RC girls gutted out an overtime win over Washngton Co, 58-52!
The boys held an 8 point lead in the first quarter, for about 15 seconds. Otherwise, back and forth swung the momentum. RC made 10/12 free throws in the 4th, and hung on as Derek Stanley's 3 at the buzzer bounced off the back of the rim, to prevail 60-58.
The boys will play Jefferson Co North at 8:15 pm Wednesday. The girls will play Sterling at 8:15 pm Thursday in first round action.
KR 92 will have all the coverage of these 2 teams. Find the full brackets here.
RC Boys in Sub State Championship
| Sub State Semifinal | 1st | 2nd | 3rd | 4th | Final | ||||||||||
| Belleville, KS | Republic Co | 14 | 15 | 18 | 12 | 59 | 19-3 | ||||||||
| Solomon | 6 | 12 | 12 | 16 | 46 | 16-6 | |||||||||
| BUFFS. | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
| 0 | Lane Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Drew Hoops | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 13 | Trenton Kuhlman | 5 | 15 | 1 | 6 | 2 | 2 | 2 | 5 | 13 | 2 | 0 | 0 | 1 | 1 |
| 24 | Kyle Strutt | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 1 | 1 |
| 25 | Jeff Hadacheck | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 30 | Lucas Nutsch | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| 32 | Tyler Popelka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trevor Allen | 9 | 17 | 2 | 5 | 12 | 16 | 0 | 12 | 32 | 2 | 1 | 1 | 1 | 1 |
| 35 | Zach Brzon | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 1 |
| 40 | Gary Hadachek | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| 50 | Dan Arbuthnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chase Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffs | 20 | 48 | 3 | 15 | 16 | 21 | 6 | 34 | 59 | 13 | 1 | 3 | 1 | 0 | |
| Solomon | 18 | 51 | 4 | 19 | 6 | 10 | 6 | 26 | 46 | 10 | 1 | 1 | 1 | 0 |
Subscribe to:
Posts (Atom)