NCAA wrestling- Brady Lowell, RC 113 lbs
NCAA girls basketball- RC's LaShae Hedstrom, Abbey Anderson, Kiara McCall 1st team. Devin Nutsch HM
NCAA boys basketball- RC's Trenton Kuhlman, Trevor Allen, Gary Hadacheck 1st team. Zach Brzon HM
Kansas Wrestling Coaches Association All-Academic team- RC's Brady Lowell (3.5+ GPA)
Northern Plains girls basketball- PV's Kora Bergstrom- 1st team. Jaid Runft 3rd team. Courtney Freed and Casey Freed HM.
Northern Plains boys basketball- Quinton Issacson PV 1st team. Cade Huncovsky HM
Topeka Captial-Journal- RC's Trenton Kuhlman 1st team 2A, Trevor Allen HM. Devin Nutsch 2nd team, LaShae Hedstrom, Kiara McCall HM. PV's Quinton Isaacson HM.
Wichita Eagle- RC's Trenton Kuhlman 1st team 2A, Trevor Allen HM. LaShae Hedstrom, Kiara McCall, Devin Nutsch HM. PV's Kora Bergstrom HM.
Kansas-sports.com- RC's Trenton Kuhlman 2A Player of the Year, 1st team All Class, Trevor Allen 2nd team 2A, Coach Kevin Kuhlman Coach of the Year
KBCA Academic All State: RC's Zach Brzon and Abbey Anderson. PV's Cole Ehlers, Cade Huncovsky, Sam Jannsen
More awards can be found at nckssports.com
Teams split at Sunflower Shootout
SMITH CENTER, KS
(March 16)—In a couple of wild scoring affairs at the 3rd Annual
Sunflower Shootout in Smith Center on Saturday, March 16, the North Central
Kansas girls won 103-77 while the Mid-Continent League boys held on to win
96-92.
NCK girls team |
In the
girls game, the North Central Kansas girls jumped out to a 55-38 halftime lead
and went on to win 103-77 behind the one-two punch of Brittany Kirchhoff of
Thunder Ridge and Hanover’s Claire Bruna, who scored 22 and 21 points respectively. Kora Bergstrom of Pike
Valley and Devin Nutsch of Republic County also scored in double figures
with 12 and 10 points. Hoxie’s Danel
Stithem chipped in 9 points, Angela Ritter of Golden Plains 8, LaShae Hedstrom
of Republic County 7, Washington County’s Samantha L’Ecuyer 6, Danica Casey of
Natoma 4 and Megan Stegman of Washington County 3.
Coaches were Scott Romeiser of Washington County
and Ryan Doebele of Hanover .
“I
appreciate LaShae coming on late to play,” said Recreation Director Mike Hughes. “Erin Schroeder of St. John’s Beloit/Tipton was slated to play
but had to withdraw late due to an injury and LaShae filled her spot.”
Perry Mick
of Ellis and Osborne’s Brad Roadhouse were the coaches.
“Three
records were set in the girl’s game,” Hughes stated. “The 101 points scored by a team, 178 points
scored between the two teams, and Benoit’s 28 points were all records.”
The MCL
boys held off the North Central Kansas boys to snap a two game losing steak
96-92.
The MCL squad led 49-31 at
halftime, but the North Central Kansas boys outscored the MCL 61 to 47 to get
close at the end. Norton’s Jacob Brooks
led the MCL attack with 15 points, while Tyler Walters of Ellis and Stockton ’s Koby Beougher
added 13 points apiece. Trego’s John
Griffith and Seth Derr of Phillipsburg scored 9
points each, Hill City ’s Solomon Wilson and Luke Lohrmeyer of Ellis 8
points apiece, Phillipsburg ’s Sean Newlan and
Payton Buckmaster of Smith Center 7 each, and Nolan Weiser of Plainville 6.
Coaches were Keith Sides of
Phillipsburg and Trego’s Lance Ziegler.
Trenton
Kuhlman of Republic County led the NCK boys with 19 points, while Wyatt Flinn
of Rock Hills scored 13, Colby’s Todd Kane 11, and Chase Wilkens of Washington County and Palco’s Seth Armbrister 10
points apiece. Also scoring were Quinton
Isaacson of Pike Valley 9, Tyler Bruggeman of Decatur Community 6, Trevor Lowe
of Thunder Ridge 5, Cade Huncovsky of Pike Valley 4 and Natoma’s Phillip Murphy
3.
Their
coaches were Kurt Grafel of Natoma and Palco’s Chris Drees.
“The 96
points scored by the MCL was a record, as was the 188 total points scored,”
said Hughes.
Winners of
the 3-point contests were Danica Casey and Koby Beougher.
“These were
a great group of kids and represented their schools and communities well,”
Hughes stated. “We appreciate them
giving up their time to participate, as well as the coaches. And to all the fans that turned out to
support these athletes.”
“We want to
thank USD 237 for use of their facilities, the Smith Center Chamber of Commerce
for their support, the SonShine Church for the concession stand, the Smith
County Kiwanis Club and Smith Center Rotary Club for taking tickets, to the
SCTV crew for filming the game for the DVDs that go to the athletes, the Smith
County Bank for providing the noon meal, and the SCHS IHT class for doing our
programs,” Hughes added. “Also to all
the volunteers that give of their time to pull this event off as we couldn’t do
it without them.”
The
Sunflower Shootout was sponsored by the Smith Center Recreation Commission.
RC boys 2012-13 2A STATE CHAMPS!!
2A State Championship | Seed | 1st | 2nd | 3rd | 4th | ot | Final | |||||||||
Manhattan, KS | 3 | Republic Co | 12 | 13 | 10 | 13 | 16 | 64 | 23-3 | |||||||
March 9, 2013 | 1 | Meade | 9 | 12 | 13 | 14 | 5 | 53 | 24-1 | |||||||
Republic Co | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | ||
0 | Lane Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Drew Hoops | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
13 | Trenton Kuhlman | 11 | 20 | 2 | 3 | 6 | 6 | 0 | 2 | 30 | 2 | 1 | 1 | |||
24 | Kyle Strutt | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | ||
25 | Jeff Hadacheck | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | |||
30 | Lucas Nutsch | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | ||||
32 | Tyler Popelka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
33 | Trevor Allen | 5 | 13 | 1 | 2 | 10 | 13 | 2 | 9 | 21 | 1 | 1 | 1 | |||
35 | Zach Brzon | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 1 | 1 | 1 | |||
40 | Gary Hadachek | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 8 | 2 | 1 | 1 | ||||
50 | Dan Arbuthnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
23 | Chase Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Totals | 21 | 45 | 3 | 7 | 19 | 25 | 11 | 37 | 64 | 12 | 1 | 2 | 1 | |||
47% | 43% | 76% | ||||||||||||||
Meade | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | ||||
3 | Jett Little | 5 | 13 | 2 | 6 | 6 | 8 | 0 | 2 | 18 | 3 | 1 | ||||
4 | Chris Hardaway | 3 | 7 | 1 | 3 | 2 | 2 | 2 | 2 | 9 | 4 | 1 | ||||
5 | Corbin Vanderpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Garrett Blehm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Dalton Weins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
20 | Sean Terhune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
23 | Trevin Weins | 6 | 13 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 1 | 4 | ||||
25 | Mark Finster | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | ||||||
30 | Morgan Olvera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
32 | Morgan Davis | 4 | 9 | 3 | 7 | 0 | 0 | 1 | 4 | 11 | 3 | 1 | ||||
34 | Randy Freisen | 2 | 5 | 0 | 0 | 1 | 5 | 4 | 13 | 5 | ||||||
55 | Ethan Reichmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Totals | 20 | 49 | 6 | 18 | 10 | 17 | 8 | 27 | 56 | 8 | 4 | 6 | 1 | |||
41% | 33% | 59% |
RC boys clip Eagles; Championship next!
State Semifinals | Seed | 1st | 2nd | 3rd | 4th | Final | |||||||||
Manhattan, KS | 3 | RepCo | 12 | 20 | 7 | 12 | 51 | 22-3 | |||||||
March 8, 2013 | 7 | Ness City | 9 | 10 | 1 | 17 | 37 | 17-8 | |||||||
Republic Co | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
0 | Lane Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Drew Hoops | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | ||||
13 | Trenton Kuhlman | 7 | 9 | 2 | 3 | 1 | 2 | 0 | 2 | 17 | 1 | 1 | 1 | ||
24 | Kyle Strutt | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | |
25 | Jeff Hadacheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |||
30 | Lucas Nutsch | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | |||
32 | Tyler Popelka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
33 | Trevor Allen | 4 | 8 | 0 | 0 | 9 | 9 | 0 | 10 | 17 | 3 | 1 | 1 | 1 | 1 |
35 | Zach Brzon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | ||
40 | Gary Hadachek | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 6 | 5 | 1 | 1 | |||
50 | Dan Arbuthnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Chase Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 18 | 27 | 3 | 5 | 12 | 16 | 3 | 26 | 51 | 9 | 2 | 2 | 1 | ||
67% | 60% | 75% | |||||||||||||
Ness City | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | |||
2 | Dalton Gantz | 2 | 10 | 1 | 8 | 2 | 3 | 1 | 1 | 7 | 2 | ||||
4 | Trevor Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Matthew Frank | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
11 | Wyatt Beckman | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | |||||
12 | Colin Foos | 7 | 20 | 1 | 5 | 2 | 3 | 5 | 8 | 17 | 2 | 3 | |||
13 | Koltyn Ratliff | 1 | 7 | 1 | 6 | 0 | 0 | 2 | 3 | 3 | 1 | ||||
21 | Garrett Flax | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | ||||
22 | Dylan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | Tucker VonLehe | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | ||||
24 | Joe Rufenacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | Will Frusher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
34 | Kyle Harris | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | |||||
Totals | 13 | 47 | 3 | 23 | 8 | 11 | 9 | 15 | 37 | 2 | 1 | 7 | 1 | ||
28% | 13% | 73% |
RC girls fall to Sterling at State
1st Rd State Tournament | 1st | 2nd | 3rd | 4th | Final | ||||||||||
Manhattan, KS | RepCo | 10 | 9 | 11 | 17 | 47 | 18-6 | ||||||||
March 7, 2013 | Sterling | 15 | 18 | 16 | 14 | 63 | 21-3 | ||||||||
Republic Co | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | GP | GS | |
4 | Mira. Cottenmyre | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | |||
12 | LaShae Hedstrom | 3 | 9 | 1 | 3 | 6 | 8 | 1 | 5 | 13 | 3 | 1 | 1 | 1 | |
13 | Kiara McCall | 3 | 12 | 1 | 4 | 3 | 7 | 1 | 4 | 10 | 1 | 3 | 2 | 1 | 1 |
14 | Bryn Hobelmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | Abbey Anderson | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | ||
22 | Kalli Valek | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | 4 | 1 | ||||
23 | Jayden Jackson | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | ||
25 | Joni Sheets | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | ||
30 | Katelyn Crim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
32 | Devin Nutsch | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | 2 | 1 | 1 | 1 | 1 |
35 | Darci Morely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
40 | Ashley Pachta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
5 | |||||||||||||||
Lady Buffs | 14 | 40 | 4 | 13 | 15 | 26 | 9 | 30 | 47 | 11 | 4 | 6 | 1 | ||
35% | 31% | 58% | |||||||||||||
Sterling | FG | Att | 3's | Att | FT | FTA | Off | Reb | Pts | Ast | Blk | Stl | |||
4 | Kylah Comley | 7 | 8 | 1 | 2 | 0 | 4 | 1 | 3 | 15 | 3 | 2 | |||
5 | Emma Lambert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
10 | Aubree Nuest | 2 | 5 | 0 | 2 | 4 | 6 | 1 | 2 | 8 | 3 | 4 | |||
11 | Lydia Lambert | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | |||||
12 | Sydney Wilson | 2 | 5 | 0 | 0 | 2 | 4 | 1 | 2 | 6 | 1 | ||||
14 | Andi Dowell | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 8 | 9 | 2 | 2 | |||
20 | Breckyn Fox | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
21 | Rachel Carter | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |||||
31 | Sarah Stallings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | Dani Dowell | 3 | 8 | 3 | 6 | 2 | 2 | 2 | 7 | 11 | 3 | 1 | |||
35 | Chelsey Riffel | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | ||||
55 | Keena Schweizer | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
2 | |||||||||||||||
Bears | 24 | 47 | 4 | 11 | 11 | 22 | 9 | 31 | 63 | 12 | 2 | 9 | |||
51% | 36% | 50% |
Subscribe to:
Posts (Atom)