1A Div 1 @ Clifton/Clyde
2A @ Ell Saline
.
State Wrestling
Congrats to Republic County's Brady Lowell (106), Jevonte Dyke (182), and Jaishawn Bahia (220) on qualifiying for State Wrestling! For Brady, it's his 3rd trip to Hays in 3 years. Jaishawn is a back-to-back qualifier, and Jevonte is making his first appearance on the big stage.
Click here for all the brackets and info on State!
Click here for all the brackets and info on State!
Record update through 2/14
Career 3 pointers made | |||||||
Rank | # | Name | Class | 3's | Att | % | Games |
1 | 23 | Celia Porter | 2008 | 73 | 254 | 28.7% | 64 |
2 | 35 | Nicki Kasl | 2006 | 71 | 224 | 31.7% | 86 |
3 | 13 | Adrion Reed | 2005 | 70 | 176 | 39.8% | 42 |
4 | 22 | Kayley Johnson | 2012 | 69 | 221 | 31.2% | 54 |
5 | Erin Stump | 2002 | 65 | 217 | 30.0% | 84 | |
6 | 30 | Hunter Duensing | 2011 | 62 | 220 | 28.2% | 72 |
7 | Niki Anderson | 2003 | 47 | 149 | 31.5% | 54 | |
8 | Heather Bowell | 1995 | 40 | 155 | 25.8% | 59 | |
9 | 35 | Celsey Beneda | 2011 | 33 | 126 | 26.2% | 87 |
10 | 14 | Jillea Jackson | 2008 | 30 | 105 | 28.6% | 21 |
Single season Free throws made by a player under Coach Sheets | |||||||
Rank | # | Player | Gr | FT | FTA | FT% | Games |
1 | 25 | Jeremy Thayer | Sr | 97 | 121 | 80.2% | 23 |
2 | 25 | Jeremy Thayer | Jr | 96 | 121 | 79.3% | 21 |
3 | 13 | Trenton Kuhlman | So | 96 | 127 | 75.6% | 22 |
4 | 35 | Jake Lull | Sr | 94 | 130 | 72.3% | 26 |
5 | 14 | Andrew Shearer | Sr | 93 | 146 | 63.7% | 22 |
6 | 32 | Kalen Cromwell | Sr | 92 | 121 | 76.0% | 18 |
7 | 32 | Justyn Leon | Sr | 87 | 109 | 79.8% | 26 |
8 | 35 | Trey Duensing | Sr | 84 | 118 | 71.2% | 20 |
9 | 13 | Trevor Kuhlman | Jr | 82 | 98 | 83.7% | 23 |
10 | 11 | Jeff Sells | Jr | 79 | 119 | 66.4% | 24 |
18 | 13 | Trenton Kuhlman | Jr | 71 | 98 | 72.4% | 17 |
Career Free Throws made by a player under Coach Sheets | |||||||
Rank | # | Player | Class | FTM | FTA | % | Games |
1 | 13 | Trenton Kuhlman | 2013 | 227 | 307 | 73.9% | 59 |
2 | 25 | Jeremy Thayer | 2002 | 227 | 288 | 78.8% | 81 |
3 | 23 | Clark McDonald | 2004 | 225 | 299 | 75.3% | 86 |
4 | 32 | Kalen Cromwell | 2012 | 210 | 296 | 70.9% | 61 |
5 | 13 | Trevor Kuhlman | 2009 | 205 | 272 | 75.4% | 93 |
Republic Co JH Cheer
RCJH Cheerleaders participated in the Sunflower State Cheer/Dance
competition February 4, at Concordia High school, winning the
Sweepstakes trophy and the Polish and Percision trophy. This is the
second year the JH cheerleaders have participated in this event. Back
row:Coach Tia Benyshek, Dynae Bebermeyer, Ashley Pachta, Grace Reike,
Riley Palmer. Front row:Lakisha Comstock, Audrey Krohn, Allyson
Brunner, Alexis Johnson, Peyton Hoge.
Lanessa Aurand and Dynae Bebermeyer participated in the Sunflower State Cheer/Dance competition February 4, at Concordia High school, winning metals in the duet catagory. They are JH students at RCJSHS.
Lanessa Aurand and Dynae Bebermeyer participated in the Sunflower State Cheer/Dance competition February 4, at Concordia High school, winning metals in the duet catagory. They are JH students at RCJSHS.
Panther basketball
Tune in tonight at 6 pm for panther basketball on 92.1. Pike valley will be taking on the bulldogs. Join eric and tim pre game at 6 o'clock
Wrestlers at Beloit Invite
We will update this post as often as we can. Good luck Buffs!
Brady Lowell is 2-0, Brett Filip 1-1, so far. Jaishawn Bahia is 2-0 after a first round bye. Grant Strnad , Austin Barnes and Jevonte Dyke are 1-1.
Subscribe to:
Posts (Atom)