RC vs Ellsworth boys

VISITOR: Ellsworth (6-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN 
TEAM REBOUNDS                                    9  13  22          19           
Team Totals               12  35  2  19  6   8   9  13  22 31 32  0 19  1  3   0

Total FG%  - 1st:  7/15  0.467  2nd:  5/20  0.250  Game:  0.343         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  1/13  0.077  Game:  0.105         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   4/6  0.667  Game:  0.750           (0,0) 

HOME: Republic Co (3-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN 
13 Kuhlman, Trenton     *  1   4  0   1 11  14   0   2   2  0 13  0  0  0  1   0 
24 Junker, Nick         *  1   4  0   0  0   1   2   6   8  2  2  0  0  0  0   0 
30 Wilkinson, Brett     *  1   5  1   2  0   0   1   1   2  1  3  0  0  0  3   0 
32 Cromwell, Kalen      *  2   3  0   0 12  15   2   2   4  4 16  0  0  0  2   0 
33 Damman, Braden       *  0   0  0   0  0   0   0   0   0  5  0  0  0  0  1   0 
11 Zenger, Cody            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Hedstrom, Landon        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
25 Stindt, Jarred          1   1  0   0  2   2   0   3   3  1  4  0  0  0  1   0 
35 Strutt, Kyle            1   3  0   1  2   2   1   0   1  0  4  0  0  0  0   0 
40 Hadachek, Gary          0   0  0   0  3   4   0   1   1  0  3  0  0  0  0   0 
TEAM REBOUNDS                                    3   1   4          16           
Team Totals                7  21  1   4 30  38   9  16  25 13 45  0 16  0  8   0

Total FG%  - 1st:  5/11  0.455  2nd:  2/10  0.200  Game:  0.333         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   0/1  0.000  Game:  0.250         Rebounds
Total FT%  - 1st: 15/19  0.789  2nd:  15/19 0.789  Game:  0.789           (0,0) 
 
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
                   Ellsworth   6      11     4      11     32  
                 Republic Co   8      18     2      17     45  

No comments: