RC vs Ellsworth girls

VISITOR: Ellsworth (0-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN 
TEAM REBOUNDS                                    4  23  27          29           
Team Totals               17  38  5  14  4   9   4  23  27 21 43  0 29  1 10   0

Total FG%  - 1st:  5/16  0.313  2nd:  12/22 0.545  Game:  0.447         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   5/9  0.556  Game:  0.357         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   4/9  0.444  Game:  0.444           (0,0) 

HOME: Rep Co (7-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN 
12 Hedstrom, LaShae     *  1   3  0   0  0   0   0   4   4  2  2  0  0  0  3   0 
13 Shoemaker, Lacie     *  5   9  0   0  2   3   3   1   4  1 12  0  0  0  0   0 
25 Hadachek, Erica      *  3   5  0   1  5   5   1   0   1  3 11  0  0  1  1   0 
30 Duensing, Hunter     *  4   9  0   1  2   3   1   3   4  2 10  0  0  0  3   0 
35 Beneda, Celsey       *  5  11  0   0  3   6   1   2   3  1 13  0  0  0  3   0 
 4 Hobelmann, Saren        2   2  0   0  0   0   1   1   2  2  4  0  0  0  1   0 
11 Jackson, Jayden         0   3  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
14 Keefer, Kelsey          0   4  0   0  8  10   0   1   1  5  8  0  0  0  1   0 
21 Jackson, Jacie          1   3  0   1  0   0   0   1   1  1  2  0  0  0  2   0 
23 Kasl, Courtney          1   5  0   0  0   2   0   4   4  0  2  0  0  0  1   0 
45 Anderson, Abby          1   3  0   0  0   0   3   3   6  0  2  0  0  0  0   0 
TEAM REBOUNDS                                    8   2  10          17           
Team Totals               23  57  0   3 20  29  18  22  40 17 66  0 17  1 15   0

Total FG%  - 1st: 14/30  0.467  2nd:  9/27  0.333  Game:  0.404         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   0/1  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:  11/16 0.688  Game:  0.690           (0,0) 

No comments: